Well what a great start to 2013 for Betinfo24. Considering I had 2 weeks off on holiday we still managed to produce a very good profit of +25.64pts Profit from our Free horse racing tips. We only actually had 1 day without any winners!!
Here is a detailed look at Januarys results
BetInfo24 Horse racing results 2013 | |||||||||
Date | time | meet | horse | bet | price | result | p/l | Running P+L | |
02/01/2013 | 01:50 | Ayr | Bollin Fiona | E/W | 10\1 | 3rd | 1 | 1 | |
02:40 | Wolv | Desert Vision | Win | 2.52 | 2nd | -1 | 0 | ||
03:00 | Ling | Jacobs son | Win | 3.35 | 2nd | -1 | -1 | ||
03:20 | ayr | Shadow boxer | Win | 5 | WON | 4 | 3 | ||
03/01/2013 | 02:00 | Ayr | Tipsy Dara | Win | 3.3 | WON | 2.3 | 5.3 | |
02:30 | Ayr | Bene lad | Win | 7 | 6th | -1 | 4.3 | ||
03:05 | Wolv | Illustrius forest | Win | 2.4 | WON | 1.4 | 5.7 | ||
04/01/2013 | 01:30 | Wolv | Sir Boss | wIn | 6.2 | 3rd | -1 | 4.7 | |
02:50 | Ling | Preuty boy | win | 10 | 2nd | -1 | 3.7 | ||
03:10 | Wolv | Pentiffic | Win | 6.8 | WON | 5.8 | 9.5 | ||
05/01/2013 | 01:35 | Chep | Ruacana | Win | 5.5 | WON | 4.5 | 14 | |
02:10 | Chep | Gus Macrae | E/W | 16\1 | P | -2 | 12 | ||
02:40 | Winc | Micheal flips | Win | 6.4 | P | -1 | 11 | ||
03:15 | Winc | The Big Freeze | Win | 3.65 | 2nd | -1 | 10 | ||
07/01/2013 | 03:30 | Kemp | Moderator | Win | 4.6 | 7th | -1 | 9 | |
03:40 | Taun | Bennys mist | wIn | 2.44 | WON | 1.44 | 10.44 | ||
22/01/2013 | 01:50 | ling | Bajan Tryst | Place | 2.6 | 5th | 10.44 | ||
05:10 | Wolv | Sinchiroka | Place | 2.4 | 6th | 10.44 | |||
23/01/2013 | 01:00 | Ling | Paphos | Win | 3.8 | WON | 2.8 | 13.24 | |
02:10 | Ayr | Balding banker | Win | 7 | 2nd | -1 | 12.24 | ||
02:40 | Ayr | Top Wood | Win | 3.1 | 2nd | -1 | 11.24 | ||
25/01/2013 | 02:00 | Ling | Azrael | Win | 5 | 3rd | -1 | 10.24 | |
04:25 | Kemp | Keep kicking | Win | 7.4 | WON | 6.4 | 16.64 | ||
06:00 | Wolv | Bradbury | Win | 7 | WON | 6 | 22.64 | ||
30/01/2013 | 03:00 | Leic | Trojan sun | Win | 7 | 2nd | -1 | 21.64 | |
03:30 | Leic | Buddy Bolero | Win | 2 | WON | 1 | 22.64 | ||
31/01/2013 | 02:40 | Winc | Politeco | Win | 6 | WON | 5 | 27.64 | |
03:10 | Winc | Pentiffic | Win | 9 | 5th | -1 | 26.64 | ||
04:10 | Winc | FlyingAward | Win | 6 | 2nd | -1 | 25.64 | ||
+25.64pts |
Bets = 29
Winners = 12
Placed = 11
*All prices are Betfair prices at the time the tips were sent out
Hi Jason,
Thanks for Monday’s tips – I put them in a double!
Today’s looking good as I put the two outsiders in an e/w double and the first one has come in. Keep up the good work.
Cheers
Ian
Well done i’m a small punter lucky 15s patents etc your tips have helped me a lot. Once again MANY THANKS
Just like to say this is the best FREE tips site on the net 🙂 keep up the good work!! and its great to be part of this wonderfull site
Well done Jason, I’m not a big punter but your tips have been a godsend. Not only racing but footy tips all free, many thanks and keep up the good work. You certainly deserved your holiday.
I would like to thank you for your tips.
Glad to see you in profit for january,i hope you keep this up for the rest of 2013 and many more years to come
great start to 2013 glad ive got you on my side keep the faith…thanks
Very good results in what was a difficult month Good luck for the rest of the year
Cracking result for the month considering the weather, and free too!!
Just one thing I’m unsure about,why do the points stay the same after the place bets on the 22nd, were the bets not put on??
Bob.
Hi Jason you should use some of the profit from all the winners to buy a new computer.
Well done mate one in the eye for the nay sayers.
Neil
Well done Jason,25pts profit and a holiday to boot,keep up the good work.
Absolutely brilliant, so pleased I learned about this site. Thanks Jason.
Thanks Jason had two out of three today keep the good work up cheers steve
Jason,
A 42% Win SR & an 80% Place SR is not too shabby at all!
I didn’t place your selections today as I already had Politeco and Flying Award with Dean’s system as well as on my own systems and Pentiffic on a separate tipster but well done today and indeed this month.
Cheers
Eamon
well done. a profit after all the snow and so many meetings off.what would have been the profit if all the racing had been on .you offer a free tipping service so any moaners do not moan just stay away,know one makes you bet on the tips